<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 reasons Why Firefox is Better than IE or any other browsers &#8211; firefox features review</title>
	<atom:link href="http://dotgiri.com/2009/12/22/8-reasons-why-firefox-is-better-than-ie-or-any-other-browsers-firefox-features-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotgiri.com/2009/12/22/8-reasons-why-firefox-is-better-than-ie-or-any-other-browsers-firefox-features-review/</link>
	<description>Nokia, Samsung, Sony Ericsson LG, HTC, iPhone , Blackberry, Android, Windows mobile in India  price and specifications, software,tariff plans, IT howtos, tech updates, discount coupons</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sandesh Mascarenhas</title>
		<link>http://dotgiri.com/2009/12/22/8-reasons-why-firefox-is-better-than-ie-or-any-other-browsers-firefox-features-review/comment-page-1/#comment-1318</link>
		<dc:creator>Sandesh Mascarenhas</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://dotgiri.com/?p=2057#comment-1318</guid>
		<description>@Tech-Freak Stuff okay FF is having 55% and is popular as of now I do agree with you. But FF had taken over from IE and also FF is a decade old browser, and more over chrome has reached 10% in a very short time. Just imagine how much would the share of chrome be in 2 to 3 years time.... :)</description>
		<content:encoded><![CDATA[<p>@Tech-Freak Stuff okay FF is having 55% and is popular as of now I do agree with you. But FF had taken over from IE and also FF is a decade old browser, and more over chrome has reached 10% in a very short time. Just imagine how much would the share of chrome be in 2 to 3 years time&#8230;. <img src='http://dotgiri.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech-Freak Stuff</title>
		<link>http://dotgiri.com/2009/12/22/8-reasons-why-firefox-is-better-than-ie-or-any-other-browsers-firefox-features-review/comment-page-1/#comment-1309</link>
		<dc:creator>Tech-Freak Stuff</dc:creator>
		<pubDate>Fri, 25 Dec 2009 10:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://dotgiri.com/?p=2057#comment-1309</guid>
		<description>@Sandesh: I think you are not aware of Firefox&#039;s market share in the Browser market! Chrome is nowhere in the picture...Firefox dominates more than 55% of the Browser market and Google chrome is just reaching 10% share..</description>
		<content:encoded><![CDATA[<p>@Sandesh: I think you are not aware of Firefox&#8217;s market share in the Browser market! Chrome is nowhere in the picture&#8230;Firefox dominates more than 55% of the Browser market and Google chrome is just reaching 10% share..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandesh Mascarenhas</title>
		<link>http://dotgiri.com/2009/12/22/8-reasons-why-firefox-is-better-than-ie-or-any-other-browsers-firefox-features-review/comment-page-1/#comment-1281</link>
		<dc:creator>Sandesh Mascarenhas</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://dotgiri.com/?p=2057#comment-1281</guid>
		<description>But wat ever it is and who ever writes bout browsers........... nothing can beat Chrome from Google.......... :)</description>
		<content:encoded><![CDATA[<p>But wat ever it is and who ever writes bout browsers&#8230;&#8230;&#8230;.. nothing can beat Chrome from Google&#8230;&#8230;&#8230;. <img src='http://dotgiri.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 253/256 objects using disk

Served from: dotgiri.com @ 2012-02-12 23:08:13 -->
